Scores
France 2024
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 10 | 23(6) | 21(5) | 18.5 | 29.5 |
| Ian Rowbotham | 19/18* | 28(7) | 24(6) | 10.5 | 23.5 |
| James Robertson | 19 | 16(1.5) | 27(7) | 5 | 13.5 |
| John Trott | 21 | 21(5) | 16(2.5) | 2.5 | 10 |
| Martin Dickson | 20 | 20(3.5) | 17(4) | 13 | 20.5 |
| Charlie Panton | 25 | 20(3.5) | 15(1) | 13 | 17.5 |
| Shannen Warham | 26 | 16(1.5) | 16(2.5) | 10 | 14 |
Winner: Al Thomas
Medal: Martin Dickson
Banff 2023
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Martin Dickson | 23 | 26(5.5) | 30(6.5) | 13 | 25 |
| Charlie Panton | 26 | 26(5.5) | 20(2) | 10 | 17.5 |
| James Robertson | 20 | 22(3.5) | 30(6.5) | 6.5 | 16.5 |
| Richard Simmons | 19 | 28(7) | 24(3) | 5 | 15 |
| Ian Rowbotham | 18 | 21(2) | 29(5) | 12.5 | 19.5 |
| Shannen Warham | 25 | 14(1) | 28(4) | 11.5 | 16.5 |
| Al Thomas | 8 | 22(3.5) | 19(1) | 7.5 | 12 |
Winner: Martin Dickson
Medal: Ian Rowbotham
Wales 2022
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Martin Dickson | 26 | 33(8) | 27(8) | 8.5 | 24.5 |
| Al Thomas | 8 | 25(6) | 26(6.5) | 11 | 23.5 |
| Richard Simmons | 20 | 28(7) | 26(6.5) | 6.5 | 20 |
| Ian Rowbotham | 17 | 23(4) | 23(5) | 8 | 17 |
| James Robertson | 20 | 22(3) | 19(3) | 13 | 19 |
| Charlie Panton | 26 | 24(5) | 16(1) | 8 | 14 |
| John Trott | 22 | 18(2) | 17(2) | 7 | 11 |
| Shannen Warham | 24 | 11(1) | 22(4) | 6 | 11 |
Winner: Martin Dickson
Medal: James Robertson
Banff 2021
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| James Robertson | 23 | 30(7) | 26(6.5) | 16.5 | 30 |
| Ian Rowbotham | 18 | 29(6) | 27(8) | 9.5 | 23.5 |
| Al Thomas | 8 | 33(8) | 25(4.5) | 9.5 | 22 |
| Richard Simmons | 20 | 28(5) | 25(4.5) | 0 | 9.5 |
| Martin Dickson | 26 | 21(4) | 21(3) | 12.5 | 19.5 |
| Charlie Panton | 25 | 20(3) | 19(2) | 10.5 | 15.5 |
| Shannen Warham | 24 | 18(2) | 26(6.5) | 3.5 | 12 |
| John Trott | 20 | 17(1) | 14(1) | 8 | 10 |
Winner: James Robertson
Medal: Martin Dickson
Antrim 2020
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| James Robertson | 25 | 24(7) | 21(5) | 13 | 25 |
| Ian Rowbotham | 19 | 25(8) | 15(2.5) | 10.5 | 21 |
| Al Thomas | 8 | 19(4) | 22(6) | 8.5 | 18.5 |
| Charlie Panton | 25 | 18(3) | 28(8) | 3.5 | 14.5 |
| Shannen Warham | 24 | 17(1.5) | 25(7) | 9.5 | 18 |
| Richard Simmons | 19 | 23(6) | 15(2.5) | 9 | 17.5 |
| Martin Dickson | 25 | 22(5) | 13(1) | 8.5 | 14.5 |
| John Trott | 19 | 17(1.5) | 19(4) | 8 | 13.5 |
Winner: James Robertson
Medal: Shannen Warham
Banff 2019
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Shannen Warham | 28 | 32(6) | 21(3.5) | 15 | 24.5 |
| Richard Simmons | 20 | 34(8) | 22(5) | 7 | 20 |
| Charlie Panton | 25 | 33(7) | 24(6) | 6 | 19 |
| Martin Dickson | 27 | 30(5) | 25(7) | 7 | 19 |
| John Trott | 19 | 17(1) | 27(8) | 8 | 17 |
| Al Thomas | 7 | 28(4) | 19(1) | 11 | 16 |
| James Robertson | 25 | 24(2) | 21(3.5) | 10 | 15.5 |
| Ian Rowbotham | 18 | 27(3) | 20(2) | 6 | 11 |
Winner: Shannen Warham
Medal: John Trott
France 2018
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | 21 | 16(1) | 30(8) | 12.5 | 21.5 |
| John Trott | 20 | 24(8) | 27(5) | 8.5 | 21.5 |
| Al Thomas | 7 | 22(6) | 29(6.5) | 7.5 | 20 |
| Richard Simmons | 20 | 20(4) | 29(6.5) | 7.5 | 19 |
| Charlie Panton | 25 | 21(5) | 21(4) | 12.5 | 21.5 |
| Martin Dickson | 26 | 23(7) | 14(1) | 7.5 | 15.5 |
| James Robertson | 24 | 19(3) | 16(2) | 9 | 14 |
| Shannen Warham | 27 | 18(2) | 20(3) | 5.5 | 10.5 |
Notes: Shared title
Winner: Ian Rowbotham & John Trott
Medal: Charlie Panton
Banff 2017
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 8/7* | 33(8) | 23(5.5) | 10 | 23.5 |
| Richard Simmons | 20 | 22(2.5) | 28(7) | 14 | 23.5 |
| James Robertson | 24 | 30(6.5) | 32(8) | 7 | 18.5 |
| Martin Dickson | 26 | 27(4.5) | 23(5.5) | 3.5 | 13.5 |
| John Trott | 19 | 27(4.5) | 15(2.5) | 10 | 17 |
| Charlie Panton | 24 | 21(1) | 21(4) | 10 | 15 |
| Ian Rowbotham | 20 | 22(2.5) | 15(2.5) | 9 | 14 |
| Shannen Warham | 26 | 30(6.5) | 13(1) | 6 | 13.5 |
Notes: 1 hole play off to decide winner
Winner: Al Thomas
Medal: John Trott
Wales 2016
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| John Trott | 21 | 24(8) | 26(6) | 11.5 | 25.5 |
| Shannen Warham | 28 | 21(6) | 27(7) | 9.5 | 22.5 |
| Al Thomas | 7 | 21(6) | 24(5) | 7.5 | 18.5 |
| Richard Simmons | 20 | 19(2.5) | 29(8) | 7 | 17.5 |
| James Robertson | 22 | 21(6) | 22(4) | 9 | 19 |
| Martin Dickson | 27 | 16(1) | 19(3) | 13.5 | 17.5 |
| Charlie Panton | 22 | 20(4) | 16(1) | 6.5 | 11.5 |
| Ian Rowbotham | 19 | 19(2.5) | 18(2) | 6.5 | 11 |
Winner: John Trott
Medal: James Robertson
Banff 2015
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 8 | 26(8) | 36(7) | 82(5.5) | 20.5 |
| Richard Simmons | 21 | 21(4) | 38(8) | 79(8) | 20 |
| Ian Rowbotham | 19 | 24(6.5) | 35(6) | 80(7) | 19.5 |
| John Trott | 21 | 23(5) | 27(5) | 82(5.5) | 15.5 |
| Charlie Panton | 21 | 24(6.5) | 23(2) | 86(2) | 10.5 |
| James Robertson | 21 | 20(2.5) | 26(3.5) | 85(3) | 9 |
| Martin Dickson | 26 | 20(2.5) | 20(1) | 83(4) | 7.5 |
| Shannen Warham | 24/28* | 10(1) | 26(3.5) | 101(1) | 5.5 |
Winner: Al Thomas
Portrush 2014
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | 21 | 28(5) | 32(5) | 79(3) | 13 |
| Al Thomas | 8 | 29(6) | 30(4) | 80(2) | 12 |
| John Trott | 21 | 20(2) | 37(6) | 75(4) | 12 |
| Richard Simmons | 21 | 23(3) | 28(2) | 69(6) | 11 |
| Martin Dickson | 26 | 26(4) | 29(3) | 83(1) | 8 |
| James Robertson | 21 | 13(1) | 15(1) | 72(5) | 7 |
Winner: Ian Rowbotham
Banff 2013
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 12/10* | 30(6) | 32(4) | 76(4) | 14 |
| James Robertson | 23 | 24(3.5) | 34(5.5) | 78(3) | 12 |
| Ian Rowbotham | 20 | 25(5) | 29(1.5) | 74(5) | 11.5 |
| Martin Dickson | 27 | 22(1.5) | 29(1.5) | 71(6) | 9 |
| John Trott | 22 | 24(3.5) | 31(3) | 79(2) | 8.5 |
| Richard Simmons | 20 | 22(1.5) | 34(5.5) | 83(1) | 8 |
Notes: D2 at Le Foret incomplete round, net scores after 12 holes
Winner: Al Thomas
Le Touquet 2012
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 12 | ??(6) | ??(6) | 23(4) | 16 |
| Ian Rowbotham | 21 | 27(5) | 55(5) | 24(5) | 15 |
| James Robertson | 23 | 26(3.5) | 56(4) | 18(2) | 9.5 |
| Charlie Panton | 25 | 25(2) | 62(1) | ??(6) | 9 |
| Martin Dickson | 28 | 26(3.5) | ??(3) | ??(3) | 9.5 |
| Richard Simmons | 18 | 18(1) | ??(2) | ??(1) | 4 |
Notes: D2 at Le Foret incomplete round, net scores after 12 holes
Winner: Al Thomas
Banff 2011
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Richard Simmons | 24/21* | ??(5.5) | 31 | ?? | |
| James Robertson | 22 | ??(5.5) | ?? | 79 | |
| Charlie Panton | 26/25* | 33(4) | 27 | 72 | |
| Ian Rowbotham | 21 | 32(2.5) | 29 | 80 | |
| Al Thomas | 12 | 32(2.5) | ?? | ?? | |
| Martin Dickson | 28 | ??(1) | ?? ?? | ?? ?? |
Winner: Richard Simmons
Ireland 2010
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | 12 | 82(4) | 25(3) | 5.5(4) | 11 |
| Ian Rowbotham | 20 | 87(3) | 20(2) | 4.5(1.5) | 6.5 |
| James Robertson | 24 | 115(1) | 26(4) | 4.5(1.5) | 6.5 |
| Charlie Panton | 26 | 101(2) | 14(1) | 5(3) | 6 |
Winner: Al Thomas
Banff 2009
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Charlie Panton | 28 | 83(2) | 25(3.5) | No Card | |
| Al Thomas | 11 | 81(3) | 25(3.5) | No Card | |
| James Robertson | 26/24 | 72(4) | 21(2) | No Card | |
| Ian Rowbotham | 18 | 84(1) | 20(1) | No Card |
Winner: Charlie Panton
Fort Mahon, France 2008
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | |||||
| Ian Rowbotham | |||||
| Charlie Panton | |||||
| James Robertson |
Notes: No cards.
Winner: Al Thomas
Banff 2007
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| James Robertson | 24 | 35(2.5) | No Card | 9.5(3) | |
| Ian Rowbotham | 20 | 35(2.5) | No Card | 5(2) | |
| Rob Salmon | 28 | 28(1) | No Card | 2.5(1) |
Winner: James Robertson
Tenby, Wales 2006
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Al Thomas | |||||
| Ian Rowbotham | |||||
| James Robertson | |||||
| Dave Colbourne |
Notes: No cards. Tenby not completed due to rain.
Winner: Al Thomas
Banff 2005
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | |||||
| James Robertson | |||||
| Dave Colbourne |
Notes: No cards.
Winner: Ian Rowbotham
Hardelot, France 2004
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | 18* | 73(2) | 32(2) | W 4&3 | 6 |
| James Robertson | 28* | 92(2) | 92(1) | 3 |
Winner: Ian Rowbotham
Cardigan, Wales 2003
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| James Robertson | |||||
| Ian Rowbotham |
Notes: No cards. Only time a course has been played twice.
Winner: James Robertson
Banff 2002
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | |||||
| James Robertson |
Notes: No cards
Winner: Ian Rowbotham
Wales 2001
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | |||||
| James Robertson | |||||
| Dave Colbourne | |||||
| Simon Schultz |
Notes: No cards
Winner: Ian Rowbotham
Banff 2000
| Player | H'cap | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|
| Ian Rowbotham | |||||
| James Robertson |
Notes: No cards
Winner: Ian Rowbotham